The Hanseatic Tankers Pool will comprise initially vessels of 16,500 dwt and 25,000 dwt.
| Vessel | Expected Delivery | Type | Dwt | Draft | LOA/Beam | No. Tanks | No. Segregations/ double valve | Cub(m³) incl slops | Coating | Pumps | Cargo Heating | Max. S.G. | IG / Nitrogen |
| Emmy Schulte | Delivered Mar. 2009 | IMO III ((II (K)) | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 4 natural 4 artificial | 19,500 | Phenolic Epoxy | 4 | Heating Coils | 1.30 | IG Generator |
| Erin Schulte | Mid Sep. 2009 | IMO III ((II (K)) | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 4 natural 4 artificial | 19,500 | Phenolic Epoxy | 4 | Heating Coils | 1.30 | IG Generator |
| Eva Schulte | End Sep. 2009 | IMO III ((II (K)) | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 4 natural 4 artificial | 19,500 | Phenolic Epoxy | 4 | Heating Coils | 1.30 | IG Generator |
| Everhard Schulte | End Oct. 2009 | IMO III ((II (K)) | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 4 natural 4 artificial | 19,500 | Phenolic Epoxy | 4 | Heating Coils | 1.30 | IG Generator |
| Intrepid Canada | End Nov. 2009 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Sloman Hera | End Dec. 2009 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Sloman Herakles | End Jan. 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Elisabeth Schulte | End Feb. 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Sloman Hermes | Mid May 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Edzard Schulte | End June 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Erika Schulte | End Aug. 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Intrepid Republic | End Sep. 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Intrepid Seahawk | End Dec. 2010 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Elisalex Schulte | End Mar. 2011 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| JZ1033 | Mid Dec. 2011 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| JZ1034 | Mid Apr. 2011 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| JZ1035 | End Jul. 2011 | IMO II | 16,500 | 8.8 m | 144 m / 23m | 12 + 2 | 6 | 19,500 | Phenolic Epoxy | 12 + 2 | Deck Heaters | 1.55 | IG Generator |
| Algoma Hansa | Existing Built 1998 | IMO II | 16,775 | 8.7 m | 144 m / 23.3m | 12 + 2 | 12 + 2 | 19,500 | Phenolic Epoxy | 12 + 2 | Heating Coils | 1.55 | - |
Note : All figures are to be taken as approximate and subject to reconfirmation from Owners.
download printable version| Vessel | Expected Delivery | Type | Dwt | Draft | LOA / Beam | No. Tanks | No. Segregations / double valve | Cub(m³) incl slops | Coating | Pumps | Cargo Heating | Max. S.G. | IG / Nitrogen |
| Rebecca Schulte | Mid. 2010 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
| MD092-25000CT-02 | Mid. 2010 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
| Rudolf Schulte | End 2010 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
| MD094-25000CT-04 | Beg. 2011 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
| MD095-25000CT-05 | Beg. 2011 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
| MD096-25000CT-06 | End 2011 | IMO II | 25,000 | 9.2 m | 176.4 m / 27.4 m | 12 + 2 | 11 | 35,000 | Marineline | 12 + 2 | Deck Heaters | 1.53 | Nitrogen |
Note : All figures are to be taken as approximate and subject to reconfirmation from Owners.
download printable version
6 Agiou Ioannou, 152 33 Halandri, Athens, Greece - Tel.: +30 210 6930310, Fax: +30 210 6930311
www.hanseatic-tankers.com • e-mail: info[at]hanseatic-tankers [dot] com